Private-Sector-Development | 8918481 | | | 04.06.2023 23:57:09 | 04.06.2023 23:57:09 | Private enterprises are the backbone of a national economy and play a critical role in helping achieve the Sustainable Development Goals (SDGs Many SDC projects in PSD take a | STS_ListItem_850 | | | | 237 | 83 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {DAAA15E0-CC37-41CC-985A-3D1DF9A3BA3B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Home | 623656 | | Employment and Income | 12.05.2023 15:52:59 | 12.05.2023 15:52:59 | Welcome to the E+E shareweb of the Economy and Education Team, a platform for development practitioners working towards the creation of inclusive economic development programmes | STS_Site | | | | 10064 | 557 | | | | Employment and Income | | 0 | https://www.shareweb.ch/site/ei | html | True | CMSPUBLISHING | aspx | | http://www.shareweb.ch/site/EI | {91B369F9-3E3A-43E4-8C1A-49B2DF1ACD45} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;11;16 | 147937 |
COVID-19---Private-Sector-Development-(PSD) | 4591248 | | | 04.06.2023 23:15:22 | 04.06.2023 23:15:22 | In the Webinars on “Responding to COVID-19 and saving jobs in non-farm sectors: experiences from two SDC projects” we heard about first experiences from projects in Bangladesh and | STS_ListItem_850 | | | | | | | | | | | | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {FF04EAD3-9A65-4C3B-B4C5-8FDDA73AF252} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
SDC - Factsheet - PSD - 2015 (de) | 1365931 | | | 01.06.2017 11:59:41 | 01.06.2017 11:59:41 | Privatsektorentwicklung Juni 20151 FACTSHEET PRIVATSEKTORENTWICKLUNG Juni 2015 Wirtschaftliche Entwicklung ist die Grundlage für die Überwindung von Arbeitslosigkeit und | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | 12 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {57A4F854-5E0C-44AC-B56B-7688AF03D248} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
COVID-19 effects on the ALCP client Businesses | 1458207 | | | 22.03.2011 13:36:41 | 22.03.2011 13:36:41 | Mikrokredite sind eine wirksame Hilfe zur Selbsthilfe Mikrofinanzen tragen entscheidend dazu bei, Millionen .von Haushalten und Kleinbetrieben einen Weg aus der Armut zu | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/FSD/Tools | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {195DEA9F-A7FB-4EBC-BA44-A146A85CF17C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Cluster Management – A Practical Guide. Part A - Overview (de) | 1481957 | | | 17.12.2007 12:24:21 | 17.12.2007 12:24:21 | Cluster Management – Handbuch Teil A: Überblick Kompetenzfeld Wirtschaftspolitik und Privatwirtschaftsentwicklung Partner für Perspektiven Kleine und mittlere Unternehmen (KMU) mit | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Local Economic Development | 649 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {21556231-2451-4C60-AAA3-2204090350F5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Home | 1487596 | | | 27.12.2018 05:22:08 | 27.12.2018 05:22:08 | Improving the productivity of smallholder farmers through private sector collaboration Private/financial sector development (PSD/FSD): learning and capacity building | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Events/F2F2015/psd-fsd/improving-the-productivity-of-smallholder-farmers-through-private-sector-collaboration | 16 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {9F5296C3-AF96-41CA-AC2E-88EF9150D68A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
SDC - Education Strategy - version 2022.pdf | 1458568 | | | 10.06.2022 17:01:32 | 10.06.2022 17:01:32 | DEZA Thematische Richtlinie zu Grundbildung und Berufsbildung©Unicef/B. Morton3 Vorwort Warum ist Bildung eine Grundvoraussetzung für nachhaltige Entwicklung | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/VSD/Resource Box | 24 | 6 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {B17A071E-03E3-413F-8831-1F05281702CC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
PSD SanMarks Achieved Targets | 1365929 | | | 20.03.2018 17:08:24 | 20.03.2018 17:08:24 | http://www.shareweb.ch/site/EI/PublishingImages/Covers/Cover SanMark achieved targets.PNG?updated=181041 | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | 17 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {7247C3B9-5D35-4FCA-BABB-C169DA4BDDE9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SanMark SYSTEM Project Snapshot Nov16 - Dec17 | 1365930 | | | 10.03.2018 13:13:55 | 10.03.2018 13:13:55 | Fact Sheet Nov 2016 - Dec 2017SanMarkS: Sanitation Marketing Syste ms in Bangladesh, is a four year sanitation access project funded by SDC and UNICEF and implemented by iDE | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | 38 | 4 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {A0E3BBC4-0402-4916-A7DD-78193F2ECB29} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
DCED - Guidance Paper - Using Private Sector Development to achieve a Green Recovery in the context of the COVID-19 Pandemic | 1505850 | | | 10.06.2020 05:47:10 | 10.06.2020 05:47:10 | div class="toAlignListElmntOnPage"><p>The DCED believes that Green Growth, far from being a hindrance to recovery, represents a cost-effective and responsible way to promote | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19/Covid-19 PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {56F02936-5E5F-4EE5-B607-241A62B04248} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
PSD Publications | 1457566 | | | 27.12.2018 05:23:48 | 27.12.2018 05:23:48 | Responsible for this page is: Hochhuth Stefan EDA HCF Last modified: 27.12.2018 06:23 | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/PSD/PSD Resource Box | 7 | 4 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {9850E68B-B8EC-4C95-819B-101F504A134A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Swisscontact - online - A new Ecosystem Health Check for your Startup Community | 1748958 | | | 02.09.2021 06:45:24 | 02.09.2021 06:45:24 | div class="toAlignListElmntOnPage"><p>Building entrepreneurial ecosystems just got a little bit easier – Swisscontact and Startup Heatmap Europe have developed a | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {B9812548-89B1-4C7D-9991-B627C165A38C} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
GTZ - Cluster Management – A Practical Guide. Part B - Tools (en) | 1481960 | | | 17.12.2007 12:25:16 | 17.12.2007 12:25:16 | Cluster Management – Handbuch Teil B: Tools Kompetenzfeld Wirtschaftspolitik und Privatwirtschaftsentwicklung Partner für Perspektiven VORBEREITEN 1.1. DIE ERSTEN SCHRITTE | 1.1.1 | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Local Economic Development | 86 | 5 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {8D8711F7-00C8-4ABD-8C78-EC1956045114} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Market Stalls | 1487604 | | | 27.12.2018 05:22:08 | 27.12.2018 05:22:08 | The Market Stalls are a space for learning from ongoing programs and experiences from participants: how, when and where to partner with the private sector | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Events/F2F2015/Framework/market-stalls | 59 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {CDDD5A6D-96C1-47F7-A0EA-68D19F0811D5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Results-Measurement-in-E+E-Programmes---ARI---TRI | 4342757 | | | 04.06.2023 23:57:09 | 04.06.2023 23:57:09 | There is an increased demand in result measurement to assess the effectiveness of development aid Indeed, as a project manager the strategic use for your decision-making and | STS_ListItem_850 | | | | | | | | | | | | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {391A220E-0A25-4413-9C4B-E04F64E55C46} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Next Billion - Resource Page | 1458444 | | | 03.02.2022 17:45:28 | 03.02.2022 17:45:28 | div class="toAlignListElmntOnPage"><p>NextBillion launched a resource page gathering information on emerging opportunity trends, and events that can help impact-focused businesses | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19 | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {5B340F88-0A78-4758-9E2D-AAFB18283811} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
DCED - Private Sector Development and COVID-19 | 1366047 | | | 11.03.2022 10:47:07 | 11.03.2022 10:47:07 | div class="toAlignListElmntOnPage"><p>DCED, a partner where SDC is actively involved, has a page that compiles ideas and resources on how donor and development agencies might | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {E0ECAAEB-73AC-45D4-B8EA-5F7A4BC6F458} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
2016-09 BBL Velafrica - Flyer | 1480977 | | | 08.09.2016 12:02:37 | 08.09.2016 12:02:37 | Raum A2023 von 12:30 bis 13.30 Uhr Liebe Kolleginnen und Kollegen, der focal point e+i lädt Euch zum BBL ein Als Gast begrüssen wir das soziale Unternehmen Velafrica aus dem | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2016 BBL | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {2593E145-7024-434B-878E-B3905414E54A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
PSD Market Systems Development Approach | 1620966 | | | 04.11.2020 10:44:35 | 04.11.2020 10:44:35 | Market Systems Development (MSD) Approach a brief introduction Never heard about MSD I Take 4 minutes to see this excellent, easy to understand video, and read this document | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/HowTo/M4P-MSD | 135 | 6 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {DAFA50CD-A93D-4321-9AB1-D03A8A2D6594} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
COVID-19-Best-Practices-in-Private-Sector-Development-(PSD) | 4795628 | | | 05.05.2023 08:53:35 | 05.05.2023 08:53:35 | Covid-19 also challenges projects on private sector development The cases below illustrate some of the emerging best practice examples of the Covid-19 response by SDC projects | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/HtmlPages | 17 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {4FD0BC2F-16E9-4DCA-B898-C458FD24F459} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
2011-05 F2F - The Private Sector in Conflict-Affected Environments | 1480945 | | | 17.05.2011 15:15:07 | 17.05.2011 15:15:07 | The Private Sector in ConflictAffected Environments: A strategic context SDC Seminar on Employment and Income in Fragile Contexts, Bern, 11 th May 2011 Angola has lost 80% of its | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2011-05 F2F | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {3F08DE98-3285-40F5-81FC-29582986BE9C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Lean Data Report | 1481982 | | | 26.12.2018 10:53:50 | 26.12.2018 10:53:50 | | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Results Measurement | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {E03E08B4-ADA5-4F78-9CC0-F7C45F85BF60} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
BBL 2016-09 Velafrica Praesentation | 1480979 | | | 20.09.2016 06:16:32 | 20.09.2016 06:16:32 | Das Modell von Velafrica und seine Wirkung Von einer Idee zum Social Enterprise Der Ansatz von Velafrica Wirkungen in CH und Afrika Velafrica und lokale Partner als social | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2016 BBL | 6 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {E66713EE-B847-439F-8668-DFA2AF567B4B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
e+i Network Discussions on Private Sector Development | 1365241 | | | 22.03.2022 06:31:15 | 22.03.2022 06:31:15 | Go to page "future of work There is a renewed interest within SDC for approaches that focus on strengthening local and territorial economic development processes | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/PSD | 363 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {7DF2F752-5DEF-4E9C-A420-8E7CFBEB3B77} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Projects_PSD | 1365505 | | | 22.07.2020 06:09:55 | 22.07.2020 06:09:55 | Responsible for this page is: Hochhuth Stefan EDA HCF Last modified: 22.07.2020 08:09 | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Content | | | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {4E2E1ECB-1C64-4055-B870-5B7F99B20851} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Towards an Urban World. What does it mean for Private Sector Development - Synthesis Note | 1365937 | | | 05.12.2019 18:54:21 | 05.12.2019 18:54:21 | div class="toAlignListElmntOnPage"><p>According to the United Nations, 68% of the global population is expected to live in urban areas by 2050 This Synthesis Note defines key terms | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {10F0ABC7-9379-4A80-82D8-2DBB5AA44F48} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
ILO - Covid-19 and the world of work | 1458441 | | | 03.02.2022 17:44:28 | 03.02.2022 17:44:28 | div class="toAlignListElmntOnPage"><p>This note offers the ILO’s preliminary assessment concerning the possible impacts of COVID-19 on the world of work and proposes a range | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19 | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {31966DE6-D129-4D52-A08E-5A7E1FC189E7} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
Promoting Private Sector Employment - Newsletter May 2020 - Positive News in Challenging Times | 1506404 | | | 10.06.2020 10:11:42 | 10.06.2020 10:11:42 | div class="toAlignListElmntOnPage">The Promoting Private Sector Employment (PPSE) Project in Kosovo informs in its May-Newsletter on four pages about some selected activities | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19 | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {9845C449-64FC-49BA-ACF8-2FFFE8230FB1} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
DevPoliyBlog - The endgame for COVID-19 has no end- thinking through your pivot strategy | 1482036 | | | 29.11.2021 10:57:46 | 29.11.2021 10:57:46 | div class="toAlignListElmntOnPage"><p>Based on the principles of adaptive management, this blog post presents a framework to adjust development programmes and projects | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19/Covid-19 PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {3A94AD6E-6B8B-4184-A26B-794657371A76} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
2011-05 F2F - Generale Programme | 1480925 | | | 19.05.2011 17:48:26 | 19.05.2011 17:48:26 | Get a thorough understanding of good practice in Results Measurement in M4P/PSD projects and the synergetic usefulness for other areas, namely VSD - Get insights of potential and | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2011-05 F2F | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {9776A296-2C19-4220-A839-26AE974CC215} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
BEAM - Video Market System Development | 1835662 | | | 27.11.2021 17:07:43 | 27.11.2021 17:07:43 | | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {3F1675E6-7226-4442-9384-29662FA91C94} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
WOW - Women’s Economic Empowerment during the COVID-19 Pandemic- | 773832 | | | 16.11.2021 17:48:54 | 16.11.2021 17:48:54 | div class="toAlignListElmntOnPage"><p>Provides a brief overview of impacts and responses related to women’s economic empowerment to Covid-19 by governments, donors, the | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19 | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {813E8640-2EA8-4457-93B7-D616C48734CD} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
Socialsuite - Social Impact Assessment | 1458451 | | | 03.02.2022 20:15:22 | 03.02.2022 20:15:22 | div class="toAlignListElmntOnPage"><p>Socialsuite is donating its impact monitoring technology to your organization for the purpose of monitoring the impact of COVID-19 on your | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19 | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {42C7E849-D980-41F4-996F-65FBEE7CB950} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
About_NEW | 1457569 | | | 31.07.2020 07:45:35 | 31.07.2020 07:45:35 | Private enterprises are the backbone of a national economy and play a
critical role in helping achieve the Sustainable Development Goals (SDGs The SDC bases all its private sector | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/PSD/About | | | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {1EC13F4F-5B34-43A4-9092-17E74C17887D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
The Practitioners’ Notes in Monitoring and Results Measurement | 1481943 | | | 26.11.2021 21:34:30 | 26.11.2021 21:34:30 | div class="toAlignListElmntOnPage"><div>In November 2017 Alexandra Miehlbradt and Hans Posthumus conducted a <a href="https://www.shareweb.ch/site/EI/Pages/newsdetail.aspx?ItemID | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Results Measurement | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {64ED61D2-4C9B-40CF-A635-8356275A1D89} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
SEEP Network - Markets in Crises (MiC) Statement on COVID-19 | 1505853 | | | 10.06.2020 08:49:34 | 10.06.2020 08:49:34 | div class="toAlignListElmntOnPage"><p>The Markets in Crises community of practice has released a Covid-19 statement, reiterating core principles of market systems work in crisis | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics/COVID-19/Covid-19 PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {100BC14D-9BBB-46A1-A573-97D8ED153F08} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
PSD Beam Exchange Adaptive Programming study - for SDC 2016 - 11 | 1365926 | | | 04.11.2016 15:19:14 | 04.11.2016 15:19:14 | On the road to adaptive management:
knowledge, leadership, culture and rules
on behalf of
Tim Sparkman, Karri Byrne & Ben Fowler
Report: beamexchange.org/resources/776 | STS_ListItem_DocumentLibrary | https://www.shareweb.ch/site/EI/_layouts/15/WopiFrame.aspx?sourcedoc=%7Bc7d58091-0d65-42ba-ae2e-bdaaad83a07a%7D&action=interactivepreview | https://www.shareweb.ch/site/EI/_layouts/15/WopiFrame.aspx?sourcedoc=%7Bc7d58091-0d65-42ba-ae2e-bdaaad83a07a%7D&action=imagepreview | https://www.shareweb.ch/site/EI/Documents/PSD | 7 | 0 | On the road to adaptive management:
knowledge, leadership, culture and rules
on behalf of
Tim Sparkman, Karri Byrne & Ben Fowler
Report: beamexchange.org/resources/776
Webinar: beamexchange.org/community/webinar/road-adaptive-management/
;What is and what isn’t “adaptive”
;Types of findings
;Findings: Knowledge
;Findings: Leadership
;Findings: Culture(s)
;Findings: Rules
;Recommendations
;Recommendations continued
| 1;2;3;4;5;6;7;8;9 | | | | 0 | https://www.shareweb.ch/site/ei | pptx | False | | pptx | | http://www.shareweb.ch/site/EI | {C7D58091-0D65-42BA-AE2E-BDAAAD83A07A} | | https://www.shareweb.ch/site/EI/Documents/PSD/PSD Beam Exchange Adaptive Programming study - for SDC 2016 - 11.PPTX?d=wc7d580910d6542baae2ebdaaad83a07a | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PowerPoint.js | 2 | 2 |
Partners PSD | 1134701 | | | 27.12.2018 05:22:10 | 27.12.2018 05:22:10 | Responsible for this page is: Hochhuth Stefan EDA HCF Last modified: 27.12.2018 06:22 | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Forms/AllItems.aspx | 22 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {1E667FCE-C5E8-4FC3-8932-8B400A530DCE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
769 | 1365471 | | | 24.12.2019 10:46:46 | 24.12.2019 10:46:46 | View all
SDC - Factsheet - Swissmedic EPS - 2017(2017)
SDC [311 kB Universität Basel CAS in Global Social Entrepreneurship 2018 General Topics;EPS;EPS;PSD;Inclusive Business | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/HtmlPages | 15 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {C36B8221-79CB-4FD5-AD88-A7EC1F53E652} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
International Trade Center is supporting small businesses through the COVID-19 crisis | 1366181 | | | 03.02.2022 17:44:05 | 03.02.2022 17:44:05 | <div class="toAlignListElmntOnPage">ITC is providing insights and guidance to small businesses searching for ways to cope with the operational stress generated by COVID-19 | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {51628C28-6AF4-4220-A134-3B9A7C37994E} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
NextBillion-Enterprise in the Time of Coronavirus | 1366185 | | | 03.02.2022 17:43:10 | 03.02.2022 17:43:10 | div class="toAlignListElmntOnPage"><p>NextBillion launched a series of blog posts on "Enterprise in times of Corona" with posts varying from financial health to the role | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Topics | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {10909E1A-B6B9-438E-B70C-5D58B79DB23E} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
psd project experience - peru incopa progflyer (sp) | 1488312 | | | 23.10.2011 12:12:57 | 23.10.2011 12:12:57 | DESARROLLO ECONÓMICO SOSTENIBLE Proyecto: Innovación y Competitividad de la Papa Peruana – INCOPA Introducción: La papa es el cuarto principal producto alimenticio en el mundo | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/To SORT/Themes/PSD/7F-gesucht | 98 | 36 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {9D8E6031-908C-47C2-B907-0E8ABF237295} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
