Donor Intervention in Value Chain Development | 1481917 | | | 21.08.2007 10:00:48 | 21.08.2007 10:00:48 | Community of Practice on Value Chains in Rural Development Financed by SDC, Berne, July 2007 Donor Interventions in Value Chain Development Working PaperImpressum Publishers VCRD | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 51 | 9 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {7CECCD30-31F0-45AA-8227-8739E6E22E8A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Value Chain Development for Decent Work (en) | 1481998 | | | 16.01.2012 14:07:13 | 16.01.2012 14:07:13 | Value Chain Development for Decent Work A guide for development practitioners, government and private sector initiatives 2009 Matthias L. Herr Tapera J. Muzira International | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 757 | 61 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {B83321FE-5877-4C44-9EF3-54AF16095902} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Value Chain Development for Decent Work (es) | 1481999 | | | 23.11.2011 13:36:13 | 23.11.2011 13:36:13 | Una guía para profesionales del desarrollo, funcionarios gubernamentales e iniciativas del sector privado Desarrollo de cadenas de valor para el trabajo decente (DECAV | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 407 | 32 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {339B31A0-2C6E-48C9-B94C-3B054CF39CD0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Local-Economic-Development | 13532416 | | | 27.09.2023 07:53:03 | 27.09.2023 07:53:03 | Local Economic Development (LED) is a spatial approach that IED projects take to support income and employment opportunities in specific territories This choice is motivated by the | STS_ListItem_850 | | | | | | | | | | | | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {226A289B-AE7A-419F-B474-23AFD2238BB1} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
DCED - Value chain site | 1366218 | | | 15.03.2022 09:02:30 | 15.03.2022 09:02:30 | div class="toAlignListElmntOnPage"><p>Welcome to the inter-agency database on <strong>developing value chains,</strong> linkages and service markets, operated by the DCED | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Websites | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {07EA8E3F-1A09-4402-BD24-F0F11523DA06} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
Helvetas - Working Paper - Value Chain Development for the Poor | 1481920 | | | 12.09.2012 12:50:49 | 12.09.2012 12:50:49 | Value Chain Governance that Benefits the Poor Martin Dietz, Senior Advisor Business Development and Value Chains Experience and learning show that closer integration of poor people | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 1583 | 57 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {6FD4C5E7-D071-4F9A-934A-1E90908AD4B7} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Helvetas - Report - Value Chain Development for Inclusive and Sustainable MSD - 2014 (en) | 1481919 | | | 19.03.2014 11:30:26 | 19.03.2014 11:30:26 | The two projects started in 2004 and increasingly showed complementarities in approach An external review carried out in June 2009 recommended merging the two initiatives to work | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 32 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {A5CF7B37-B956-4003-8B78-49EDBEF3D8FC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
m4p event 11 may - conceptual framework matt | 1481226 | | | 17.05.2010 15:58:33 | 17.05.2010 15:58:33 | Making Making Markets Work Markets Work for for the Poor the Poor An M4P perspective on value chain development for for the Poor the Poor May Event Berne 2010 value chain | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2012-05 M4P WEE Event Berne | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {D8406285-C0D2-4E7D-B6EB-141FC0BA0300} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Asia Brief - MARP Vietnam - 2016 (de) | 1481990 | | | 02.12.2016 09:00:51 | 02.12.2016 09:00:51 | 1ASIA BRIEF ASIA BRIEF November 2016 BEKÄMPFUNG ANHALTENDER ARMUT IN VIETNAM DURCH BESSEREN MARKTZUGANG ben zwischen 1993 und 2008 rund 43 Millionen Menschen einen Weg aus der | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {BCD6F47D-54EF-4AC6-99CA-B0904CF9BA02} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
05-2010 - M4P event - Inter Coop. - Presentation - value chain development_2 | 1481181 | | | 17.05.2010 16:03:05 | 17.05.2010 16:03:05 | HONEY VALUE CHAIN DEVELOPMENT: PROMOTING ACCESS TO THE MARKET FOR POOR BEE-KEEPERSPLAN OF THE PRESENTATION Context and justification The approaches used by SAHA Market system | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2010-05 M4P Seminar Berne | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {1F9A6F94-244F-468B-9B36-57134D361D42} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
DecentWork | 9274571 | | | 07.12.2023 16:40:37 | 07.12.2023 16:40:37 | Decent work sums up the aspirations of people in their working lives It involves opportunities for work that is productive and delivers a fair income, security in the workplace and | STS_ListItem_850 | | | | 90 | 9 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {022017C9-E120-4753-855F-AA837155329B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
OECD FAO - Guidance - Responsible Agricultural Supply Chains - 2016 (de) | 1481852 | | | 04.11.2016 09:10:57 | 04.11.2016 09:10:57 | OECD/FAO‑Leitfaden für verantwortungsvolle landwirtschaftliche Lieferketten OECD/FAO‑Leitfaden für verantwortungsvolle landwirtschaftliche Lieferketten Die OECD und die FAO haben | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Inclusive Business | 4 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {E9D470F3-252C-4D9C-8DDA-CB82ACA6F97B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Event_1153 | 1457939 | | | 24.12.2019 10:54:45 | 24.12.2019 10:54:45 | To 05 Oct 2018 in Turin, Italy
Back to all Events
Value Chain Development – Moving from Analysis to Action This training programme helps enterprise development practitioners to | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/HtmlPages/Event | 19 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {B6FA8F89-9075-4F11-9C7F-8DFBA37EB810} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Private-Sector-Development | 9274595 | | | 07.12.2023 16:40:37 | 07.12.2023 16:40:37 | Private enterprises are the backbone of a national economy and play a critical role in helping achieve the Sustainable Development Goals (SDGs Many SDC projects in PSD take a | STS_ListItem_850 | | | | 1477 | 80 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {DAAA15E0-CC37-41CC-985A-3D1DF9A3BA3B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Market-System-Development-MSD | 9274592 | | | 07.12.2023 16:40:37 | 07.12.2023 16:40:37 | Market Systems Development (MSD) – also known as Making Market Work for the Poor (M4P) or Inclusive Systems Approach – is an overarching approach being used mostly in private and | STS_ListItem_850 | | | | 812 | 97 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {859EFB9A-8395-42FB-97D1-53DDDF71B8BC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
SC-Forum 2011-11 Agricultural Value Chain - SCForum_AVCF_Programme_18 11 2011 | 1488002 | | | 11.11.2011 09:40:53 | 11.11.2011 09:40:53 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC Corporate Domain Regional Cooperation HELVETAS Swiss Intercooperation | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/SC-Forum/READ-ONLY/SC-Forum 2011-11 Agricultural Value Chain | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {4C22FA77-62D7-4DB8-B7F7-CDB3B1F0BFC6} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Synthesis - e-Learning on M4P and Value Chain Development | 1487740 | | | 05.08.2010 14:33:53 | 05.08.2010 14:33:53 | Synthesis of the second M4P e-learning cycle 1 of 9 Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC Regional Cooperation Latin | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Network Activities/eDiscussions/PSD | 18 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {2FB36ADD-999E-42FA-97A4-924F4D9917B4} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Factsheet - EvaluationMarket System Development in Agriculture Sector | 1761074 | | | 16.05.2021 20:20:29 | 16.05.2021 20:20:29 | Improved access to agricultural markets creates income-opportunities and fosters food security and resilience of smallholder farmers the way markets work for the poor through market | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/HowTo/M4P/M4P Case Study | 19 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {A277184A-5C5A-4371-8FFD-09C41451BBBF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Synthesis - e-Learning on M4P and Value Chain Development - 2010_01 | 1487739 | | | 08.06.2010 15:31:42 | 08.06.2010 15:31:42 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC employment and income network e+i Synthesis paper on a series of e-learning cycles on M4P | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Network Activities/eDiscussions/PSD | 9 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {52D6CDDD-6F74-408D-A743-8969F596FEA9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
210906_Flyer_r4d_conference | 1552369 | | | 15.09.2021 07:05:13 | 15.09.2021 07:05:13 | RESEARCH RESULTS The results are presented in panel discussions by researchers involved in recent studies carried out in Bangladesh, Bolivia, Ghana and other partner countries of | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/eDiscussions and Webinars | 29 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {6F474378-DA5D-45F4-B424-DF240DEED881} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Kyrgyzstan | 1487606 | | | 27.12.2018 05:22:02 | 27.12.2018 05:22:02 | SME Development Project “Bai Alai”, Kyrgyzstan Market stall owners: Elke Oehme (Program Manager) and Lydia Plüss (Implementing agency Helvetas Swiss Intercooperation | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Events/F2F2015/Framework/market-stalls | 79 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {2250B3C0-15E5-4CA9-BF5B-BC016F12EBA6} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
e+i Network Discussions on Private Sector Development | 1365241 | | | 22.03.2022 06:31:15 | 22.03.2022 06:31:15 | Go to page "future of work There is a renewed interest within SDC for approaches that focus on strengthening local and territorial economic development processes | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/PSD | 448 | 7 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {7DF2F752-5DEF-4E9C-A420-8E7CFBEB3B77} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
SDC - Synthesis - e-Learning on M4P and Value Chain Development - 2010_03 | 1487741 | | | 01.12.2011 16:15:22 | 01.12.2011 16:15:22 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC employment and income network e+i Synthesis paper on a series of e-learning cycles on M4P | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Network Activities/eDiscussions/PSD | 14 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {AAFE88EF-8023-4410-8610-0A4842DE704C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
m4p event 11 may - m4p vcd summary | 1481228 | | | 17.05.2010 16:19:54 | 17.05.2010 16:19:54 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC 1 employment and income network e+i employment and income network e+i The market | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2012-05 M4P WEE Event Berne | 64 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {22F5FDBF-1B3F-4FAC-B4D3-9D005186D4FC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
394 | 1365446 | | | 24.12.2019 10:47:39 | 24.12.2019 10:47:39 | joint Newsletter of the Networks e+i and A&FS We are very happy to present you with this year's first edition of our joint newsletter and wish you good reading | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/HtmlPages | 46 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {071B62E8-AC16-4F17-933D-8235EB2B1AF0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Womens economic empowerment (WEE) | 3448221 | | | 07.12.2023 16:40:37 | 07.12.2023 16:40:37 | Promoting gender equality and empowering women remain among the greatest challenges and a priority for all development partners Women's economic empowerment (WEE) and their access | STS_ListItem_850 | | | | 39 | 5 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {8B880A09-2FAD-447B-97C8-E06BE13C7004} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
home-responsive | 6809288 | | | 28.10.2023 16:33:28 | 28.10.2023 16:33:28 | e+i network - Webplatform for Practitioners This web-platform is SDC's instrument for the exchange between development practitioners working towards the creation of employment and | STS_ListItem_850 | | | | | | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {53C4AED3-3D77-4FE4-A5F1-300308C6FD84} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Default-Responsive-Home | 1135048 | | | 18.05.2020 17:43:58 | 18.05.2020 17:43:58 | e+i network - Webplatform for Practitioners This web-platform is SDC's instrument for the exchange between development practitioners working towards the creation of employment and | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Forms/AllItems.aspx | 63 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {D46AC30A-A80A-4C11-BB74-EE0CCD52A1EB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
OECD FAO - Guidance - Responsible Agricultural Supply Chains - 2016 (en) | 1481853 | | | 15.03.2022 09:02:29 | 15.03.2022 09:02:29 | span>OECD and FAO have developed this Guidance to help enterprises observe standards of responsible business conduct and undertake due diligence along agricultural supply chains | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Inclusive Business | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {A14009FE-943A-4864-AF74-37B93A22BEE1} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
World Development Report 2020 | 1511135 | | | 26.04.2021 15:54:37 | 26.04.2021 15:54:37 | A World Bank Group Flagship Report© 2020 International Bank for Reconstruction and Development / The World Bank 1818 H Street NW, Washington, DC 20433 Telephone: 202-473-1000 | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/SmartPages/Future of Work | 44 | 9 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {70041A1C-C276-495E-B7A2-9CC38CB77D0C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Working Aid Results Indicators in FSD and PSD programmes | 1841327 | | | 22.03.2022 16:39:03 | 22.03.2022 16:39:03 | Working Aid on the use of results indicators in PSD and FSD programmes Results measurement generally serves three main objectives: to support the steering of projects and | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/HowTo/Result Measurement | 137 | 7 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {0A6C360F-D70A-4072-8692-AA86572AC327} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Systemic-Approach | 9274602 | | | 07.12.2023 16:40:37 | 07.12.2023 16:40:37 | Lack of access to basic services like education, water or electricity, social or political exclusion, and high vulnerability are some dimensions of poverty | STS_ListItem_850 | | | | 460 | 15 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {A6315C3B-265B-4A1E-90B1-5905ECFC7BB7} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
Evaluation Market System Development in Agriculture 2013-2019 IED | 1808534 | | | 12.10.2021 08:38:13 | 12.10.2021 08:38:13 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC Independent Evaluation of SDC’s Performance in Market System Development in Agriculture | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | 112 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {111CFB35-1F97-4F0D-BCB2-A6BEC3AC12BE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SC-Forum 2011-11 Agricultural Value Chain - case study paprika tanzania | 1481410 | | | 24.11.2011 17:01:24 | 24.11.2011 17:01:24 | Value Chain Financing Case study on Paprika in Tanzania • PRIDE Tanzania is a nationwide established Tanzanian MFI created in 1993; with the largest outreach in the country | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/SC-Forum/SC-Forum 2011-11 | 19 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {D0F80C3B-D31E-42E5-B1E4-7C66563E7FC5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Developing a Monitoring and Evaluation System | 1490316 | | | 16.10.2011 14:09:29 | 16.10.2011 14:09:29 | In Bangladesh, a large majority of the population lives in rural areas, virtually all of them making their living exclusively or substantially from agriculture | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Tools/Resource_Box/Project Planning/ME System | 47 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {C1C1788A-8ABA-4A36-845E-4B108006DBF0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SC-Forum 2011-11 Agricultural Value Chain - casestudyrldp sunflowervcf | 1481411 | | | 17.11.2011 15:34:52 | 17.11.2011 15:34:52 | Value Chain Finance in Tanzania’s Sunflower Sector A case study from the Rural Livelihood Development Programme (RLDP RLDP is funded by the Swiss Agency for Development and | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/SC-Forum/SC-Forum 2011-11 | 45 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {2DCC357D-721D-47E5-9C0D-55A5CB01EEAE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SC-Forum 2011-11 Agricultural Value Chain - fh- list of references paper version | 1481412 | | | 24.11.2011 17:30:03 | 24.11.2011 17:30:03 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC employment and income network e+i employment and income network e+i HELVETAS Swiss | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/SC-Forum/SC-Forum 2011-11 | 9 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {B7C3DBD8-FFD8-48B3-8CB1-6D7F22487BDC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SDC - Asia Brief - MARP Vietnam - 2016 (en) | 1481991 | | | 02.12.2016 09:01:39 | 02.12.2016 09:01:39 | 1ASIA BRIEF ASIA BRIEF November 2016 TARGETING THE PERSISTENT POCKETS OF POVERTY IN VIETNAM WITH A VALUE CHAIN APPROACH 4/2016 EAST ASIA DIVISION success story of fast and | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD/Topics/Value Chain Development | 4 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {A9E3659F-34F2-413E-9938-ED1F6CCAB456} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
1569 | 1365422 | | | 24.12.2019 10:46:44 | 24.12.2019 10:46:44 | View all
SDC - Factsheet - Swissmedic EPS - 2017(2017)
SDC [311 kB]
How-to-do-Note on Cost Benefit Analysis CBA(2015)
SDC [1.4 MB]
The How-to-do-Note aims at providing an | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/HtmlPages | 15 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {68178A44-2F3F-4A92-9610-A9D8A7C9EACC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
m4p seminar may 2010 - summary report | 1481114 | | | 02.06.2010 12:57:36 | 02.06.2010 12:57:36 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC employment and income network e+i Making Markets Work for the Poor | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2010-05 M4P Seminar Berne | | | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {AF2E3D3A-034A-442C-98BD-F4CA2EC59143} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Swisscontact - online - A new Ecosystem Health Check for your Startup Community | 1748958 | | | 02.09.2021 06:45:24 | 02.09.2021 06:45:24 | div class="toAlignListElmntOnPage"><p>Building entrepreneurial ecosystems just got a little bit easier – Swisscontact and Startup Heatmap Europe have developed a | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/PSD | | | | | | | | 0 | https://www.shareweb.ch/site/ei | aspx | False | | aspx | | http://www.shareweb.ch/site/EI | {B9812548-89B1-4C7D-9991-B627C165A38C} | SharePoint.Link | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
m4p seminar may 2010 - programme | 1481187 | | | 28.11.2015 06:04:58 | 28.11.2015 06:04:58 | Federal Department of Foreign Affairs FDFA Swiss Agency for Development and Cooperation SDC employment and income network e+i employment and income network e+i | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/Events by date/2010-05 M4P Seminar Berne | 3 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {FC930E88-9F94-44FF-BD12-89B97F40460D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
SC-Forum 2011-11 Agricultural Value Chain - vc finance fececav togo version16nov | 1481543 | | | 24.11.2011 17:18:07 | 24.11.2011 17:18:07 | Savings and Credit Forum, SDC, Nov. 18th 2011 « Good Practice » Agriculture Value Chain Financing Red Oil, Poultry and Rice Value Chain Financing by FECECAV , Togo | STS_ListItem_DocumentLibrary | | | https://www.shareweb.ch/site/EI/Documents/Events/SC-Forum/SC-Forum 2011-11 | 7 | 0 | | | | | | 0 | https://www.shareweb.ch/site/ei | pdf | False | | pdf | | http://www.shareweb.ch/site/EI | {E6E82D60-ADAF-4D75-8AFC-44D1A6C31AAF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Inclusive Business | 1365491 | | | 24.12.2019 11:00:22 | 24.12.2019 11:00:22 | The Sustainable Development Agenda as well as the Message on International Cooperation 2017-2020 call for collaborations between public and private sector in order to achieve the | STS_ListItem_850 | | | https://www.shareweb.ch/site/EI/Pages/Content | 70 | 3 | | | | | | 0 | https://www.shareweb.ch/site/ei | html | False | | aspx | | http://www.shareweb.ch/site/EI | {C0AB769B-7588-4B95-80AF-93384996A1FE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/EdaWebplatformBranding/Item_EdaPage.js | 147937;16 | 147937 |
